Specification
Product Specification | Description |
Measuring Parameter | Conductivity / ºC / ºF |
Conductivity Range | .. to 19.99 µS/cm 19.9 to 199.9 µS/cm 199, 1999 µS/cm 2.00 to 19.99 mS/cm 20.0 to 199.9 mS/cm |
Conductivity Resolution | 0.05 % full scale |
Conductivity Accuracy | ±1 % full scale + 1 LSD |
Cal. Points | 5 (1 per range) manual |
Temperature Range | 0.0 to 100.0 °C; 32.0 to 212 °F |
Temperature Resolution | 0.1 °C / 0.1 °F |
Temperature Accuracy | ±0.5 ºC / ±0.9 ºF |
Temperature Compensation | ATC / MTC (0 to 80 °C) |
Temperature Normalization | 15 to 30 ºC |
Operating Temperature | 0 to 50 ºC |
Temperature Coefficient | 0.0 to 10.0 % |
GLP | Yes |
IP67 | Yes |
Memory | 50 data sets |
Cell Constant | 0.1, 1.0, 10.0 |
LCD Display | Dual-display LCD (5.8 x 3.3 cm) |
Auto-Off | 20 mins after last key pressed |
Auto Hold | Yes |
Input | 6-pin connector |
Power | 4 x 1.5 V ‘AAA’ alkaline batteries |
Battery Life | > 100 hrs |
Dimension/ Weight Of Meter |
19 x 10 x 6 cm ; 320 g |
Dimension/ Weight Of Box |
40 x 33 x 10 cm ; 2100 g |